NHS Friends and Family Test (FFT)
Last Updated: Wednesday, 11 June 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | February | March | April |
| 1 Very Good | 8 | 2 | 4 |
| 2 Good | 5 | 2 | 2 |
| 3 Neither Good nor Poor | 2 | 1 | 1 |
| 4 Poor | 0 | 0 | 0 |
| 5 Very Poor | 0 | 0 | 0 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 87% | 80% | 86% |
| Negative | 0% | 0% | 0% |
| Neutral | 13% | 20% | 14% |
Please ask at reception for a Friend and Family test questionnaire. Alternatively you can click here for a form that you can fill in and pass into reception.